Oldest pages

Jump to: navigation, search

Showing below up to 50 results starting with #531.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. MPrescribe‏‎ (18:30, 13 March 2013)
  2. Meaningful Use Stage 2 for Eligible Professionals (EP) for the Medicare EHR Incentive Program‏‎ (07:54, 20 March 2013)
  3. Human Factors in health care‏‎ (19:54, 25 March 2013)
  4. Free and Open Source EMRs‏‎ (08:54, 19 April 2013)
  5. Infobuttons‏‎ (17:56, 7 May 2013)
  6. Physician productivity‏‎ (18:45, 29 May 2013)
  7. EMR use to support Patient Centered Care‏‎ (21:15, 29 May 2013)
  8. Automated E&M coding‏‎ (15:11, 31 May 2013)
  9. Physician Perception of CDS‏‎ (09:39, 1 June 2013)
  10. Perception‏‎ (09:46, 1 June 2013)
  11. PHA‏‎ (14:19, 2 June 2013)
  12. Visual analytics‏‎ (23:10, 2 June 2013)
  13. Drug-food interaction‏‎ (12:58, 5 June 2013)
  14. Electronic medical record training beyond go-live‏‎ (21:03, 7 June 2013)
  15. EMR training‏‎ (21:04, 7 June 2013)
  16. Patient centered care‏‎ (21:09, 7 June 2013)
  17. Interaction model‏‎ (21:11, 7 June 2013)
  18. Patient engagement framework‏‎ (00:20, 15 July 2013)
  19. Electronic Laboratory Reporting‏‎ (04:47, 24 July 2013)
  20. Hospital Standardized Mortality Ratio‏‎ (09:41, 28 July 2013)
  21. Biomedical text mining‏‎ (13:08, 28 July 2013)
  22. Health care quality outcome measures‏‎ (14:20, 28 July 2013)
  23. Translational Bioinformatics‏‎ (21:32, 28 July 2013)
  24. Automated oxygen delivery system‏‎ (23:03, 28 July 2013)
  25. PhenoTips‏‎ (05:11, 29 July 2013)
  26. IDRPublicationList‏‎ (18:59, 2 August 2013)
  27. Healthland (Formely Dairyland Healthcare solutions)‏‎ (05:17, 5 September 2013)
  28. Arthritis, Rheumatism, and Aging Medical Information System (ARAMIS)‏‎ (07:47, 6 September 2013)
  29. Comprehensive Health Enhancement Support System - CHESS‏‎ (18:44, 7 September 2013)
  30. Maine General Health (MGH) EMR‏‎ (19:07, 7 September 2013)
  31. AMPATH medical record system (AMRS)‏‎ (19:16, 7 September 2013)
  32. Barcode Patient Identification System‏‎ (17:03, 9 September 2013)
  33. Institutional Review Board (IRB)‏‎ (22:59, 25 October 2013)
  34. BioBanking‏‎ (12:16, 28 October 2013)
  35. Unemancipated Minor‏‎ (02:16, 31 October 2013)
  36. Data Use Agreement‏‎ (19:20, 4 November 2013)
  37. Digital Signature‏‎ (03:06, 11 November 2013)
  38. Department of Education‏‎ (02:12, 15 November 2013)
  39. De-Identified Data‏‎ (18:09, 16 November 2013)
  40. System Assessment‏‎ (03:29, 20 November 2013)
  41. In loco parentis‏‎ (23:14, 20 November 2013)
  42. Bioinformatics‏‎ (17:40, 28 April 2014)
  43. Other issues regarding problem lists‏‎ (13:29, 29 April 2014)
  44. National Institutes of Health (NIH)‏‎ (12:12, 30 April 2014)
  45. Telerehabilitation‏‎ (12:52, 30 April 2014)
  46. Return of Results in the Genomic Medicine Projects of the eMERGE Network‏‎ (19:18, 1 May 2014)
  47. Informatics Tools for Radiation Dose Estimation‏‎ (12:31, 9 June 2014)
  48. Center for Clinical Computing (CCC)‏‎ (21:31, 1 September 2014)
  49. National Electronic Health Record Program in United Kingdom‏‎ (22:52, 3 September 2014)
  50. Computer Aids in the Physician's Office‏‎ (02:40, 4 September 2014)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)