Oldest pages

Jump to: navigation, search

Showing below up to 50 results starting with #551.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Biomedical text mining‏‎ (13:08, 28 July 2013)
  2. Health care quality outcome measures‏‎ (14:20, 28 July 2013)
  3. Translational Bioinformatics‏‎ (21:32, 28 July 2013)
  4. Automated oxygen delivery system‏‎ (23:03, 28 July 2013)
  5. PhenoTips‏‎ (05:11, 29 July 2013)
  6. IDRPublicationList‏‎ (18:59, 2 August 2013)
  7. Healthland (Formely Dairyland Healthcare solutions)‏‎ (05:17, 5 September 2013)
  8. Arthritis, Rheumatism, and Aging Medical Information System (ARAMIS)‏‎ (07:47, 6 September 2013)
  9. Comprehensive Health Enhancement Support System - CHESS‏‎ (18:44, 7 September 2013)
  10. Maine General Health (MGH) EMR‏‎ (19:07, 7 September 2013)
  11. AMPATH medical record system (AMRS)‏‎ (19:16, 7 September 2013)
  12. Barcode Patient Identification System‏‎ (17:03, 9 September 2013)
  13. Institutional Review Board (IRB)‏‎ (22:59, 25 October 2013)
  14. BioBanking‏‎ (12:16, 28 October 2013)
  15. Unemancipated Minor‏‎ (02:16, 31 October 2013)
  16. Data Use Agreement‏‎ (19:20, 4 November 2013)
  17. Digital Signature‏‎ (03:06, 11 November 2013)
  18. Department of Education‏‎ (02:12, 15 November 2013)
  19. De-Identified Data‏‎ (18:09, 16 November 2013)
  20. System Assessment‏‎ (03:29, 20 November 2013)
  21. In loco parentis‏‎ (23:14, 20 November 2013)
  22. Bioinformatics‏‎ (17:40, 28 April 2014)
  23. Other issues regarding problem lists‏‎ (13:29, 29 April 2014)
  24. National Institutes of Health (NIH)‏‎ (12:12, 30 April 2014)
  25. Telerehabilitation‏‎ (12:52, 30 April 2014)
  26. Return of Results in the Genomic Medicine Projects of the eMERGE Network‏‎ (19:18, 1 May 2014)
  27. Informatics Tools for Radiation Dose Estimation‏‎ (12:31, 9 June 2014)
  28. Center for Clinical Computing (CCC)‏‎ (21:31, 1 September 2014)
  29. National Electronic Health Record Program in United Kingdom‏‎ (22:52, 3 September 2014)
  30. Computer Aids in the Physician's Office‏‎ (02:40, 4 September 2014)
  31. EMR Cost Categories‏‎ (06:01, 4 September 2014)
  32. Drug Database‏‎ (18:06, 4 September 2014)
  33. MmfEMR‏‎ (22:34, 4 September 2014)
  34. Problem-Oriented Medical Information System (PROMIS)‏‎ (01:55, 6 September 2014)
  35. Extensible Markup Language (XML)‏‎ (05:50, 6 September 2014)
  36. SNOMED‏‎ (05:51, 6 September 2014)
  37. RxNorm‏‎ (05:51, 6 September 2014)
  38. Implementing a perinatal clinical information system‏‎ (05:59, 6 September 2014)
  39. Structured data entry‏‎ (06:03, 6 September 2014)
  40. E-Health Record Inc.‏‎ (06:34, 6 September 2014)
  41. Akron Children's Hospital and IBM‏‎ (20:37, 7 September 2014)
  42. A description and functional taxonomy of rule-based decision support content at a large integrated delivery network.‏‎ (05:27, 8 September 2014)
  43. Improving antibiotic prescribing for adults with community acquired pneumonia: Does a computerised decision support system achieve more than academic detailing alone?--A time series analysis‏‎ (05:28, 8 September 2014)
  44. CHAS-IBM‏‎ (22:22, 8 September 2014)
  45. HGNC‏‎ (16:53, 9 September 2014)
  46. Clinfowiki To Do‏‎ (21:38, 9 September 2014)
  47. Electronic medical records for clinical research: application to the identification of heart failure‏‎ (15:48, 11 September 2014)
  48. Quality informatics‏‎ (04:36, 13 September 2014)
  49. Archie Cochrane‏‎ (04:37, 13 September 2014)
  50. International Classification of Primary Care 2‏‎ (18:46, 15 September 2014)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)